Component | Specification |
---|---|
Brand | Walton |
Model | WFB-2B3-GDEL-XX |
Type | Direct Cool |
Gross Volume | 223 Ltr. |
Net Volume | 219 Ltr. |
Net Weight | 51.5 ± 2 Kg |
Gross Weight | 56 ± 2 Kg |
Climate Type | N ~ ST |
Voltage | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | R600a |
Compressor Type | RSCR |
Cooling Efect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
Temperature Control | Mechanical |
Defrosting | Manual |
Reversible Door | No |
Handle | Recessed/ Grip |
Lock | Yes |
Refrigerant | R600a |
Capillary | Copper |
Thermostat | RoHS Certified |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | V 01.01, V 01.02-Low Voltage(140~260V) For V 01.01, V 01.02 - Wide Voltage Range (140Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended |
Refrigerator Compartment : | |
Shelf (Material/No.) | Wire/2 |
Door Basket | GPPS/3 |
Interior Lamp | Yes |
Vegetable Crisper | Yes |
Vegetable Crisper Cover | Yes |
Egg Tray or Pocket | Yes/1 |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | Yes |
Dimensions (Net) : | |
Width/mm | 555 |
Depth/mm | 630 |
Height/mm | 1550 |
Packing : | |
Width/mm | 580 |
Depth/mm | 645 |
Height/mm | 1620 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 72/ 72/ 36 |
Warranty Information: | |
Residential Use: | |
Replacement Guarantee | 1 Year (Condition Apply) |
Main Parts (Compressor) | 12 Years |
Door | 3 Years |
Spare Parts | 4 Years |
After Sales Service | 5 Years |
Commercial Use: | |
Main Parts (Compressor) | 4 Years |
Door | 1 Years |
Spare Parts | 2 Years |
After Sales Service | 2 Years |
12.5 CFT, Refrigerator, WALTON
WALTON-12.5CFT WFB-2B3-GDEL-XX
Availability:
50 in stock
- Type: Direct Cool
- Gross Volume: 223 Ltr
- Net Volume: 219 Ltr
37,790৳
50 in stock
Compare
There are no reviews yet.