| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 282 Ltr. | ||
| Net Volume | 265 Ltr. | ||
| Net Weight | 59 ± 2 Kg | ||
| Gross Weight | 66 ± 2 Kg | ||
| Performance : | |||
| Climate Type (SN, N, ST, T) | N ~ ST | ||
| Rated Operating Voltage and Frequency | 220-240V ~ and 50Hz | ||
| Compressor Input Power (Watt) | V 0702- 109 V 0902- 96 | ||
| Compressor Type | V 0702- RSCR V 0902- BLDC | ||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ | ||
| General features : | |||
| Temperature Control (Electronic/ Mechanical) | V 0702- Electronic V 0902- Electronic | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in | ||
| Lock | Yes | ||
| Refrigerant | V 0702- R600a V 0902- R600a | ||
| Condenser | Steel | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Door Basket | PVC/3 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes (Plastic) | ||
| Vegetable Crisper Cover | Yes (ABS/ PS) | ||
| Egg Tray or Pocket | Yes | ||
| Can Storage Dispenser | No | ||
| Deodorizer | No | ||
| Freezer Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Drawer | No | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Net Dimensions : | |||
| Width/mm | 594 | ||
| Depth/mm | 711 | ||
| Height/mm | 1520 | ||
| Packaging Dimensions : | |||
| Width/mm | 635 | ||
| Depth/mm | 740 | ||
| Height/mm | 1590 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 80/ 80/ 38 | ||
Login Or Registerto submit your questions to seller
No none asked to seller yet