| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 93 Ltr. | ||
| Net Volume | 90 Ltr. | ||
| Net Weight | 23 ± 2 Kg | ||
| Gross Weight | 26 ± 2 Kg | ||
| Performance : | |||
| Climate Type (SN, N, ST, T) | SN~T | ||
| Rated Voltage/ Hz/ watt | 220~240 and 50Hz | ||
| Compressor Input Power (Watt) | V.0301- 57 | ||
| Compressor Model & Type | D43WY1 & RSIR | ||
| General features : | |||
| Temperature Control | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recessed | ||
| Lock | No | ||
| Refrigerant | V 0301- R600a | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | CycloPentene [Eco-friendly (HCFC Free) Green Technology] | ||
| Recommended voltage stabilizer capacity | No need for Version 0301, Range Cover:140 -260V~ | ||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Tempered Glass/2 | ||
| Shelf (Material/ No.) | Yes | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes/1 | ||
| Door Bin | Yes/3 | ||
| Egg Tray | No | ||
| Can Storage Dispenser | No | ||
| Freezer (Zero-Star) Compartment : | |||
| Cooling | Faster Metal Cooling | ||
| Ice Tray | Yes ,12 cubes | ||
| Ice Making Compartment Cover | Flip Cover | ||
| Net Dimensions : | |||
| Width/mm | 478 mm | ||
| Depth/mm | 446 mm | ||
| Height/mm | 847 mm | ||
| Packaging Dimensions : | |||
| Width/mm | 500 mm | ||
| Depth/mm | 460 mm | ||
| Height/mm | 880 mm | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 340/ 240/ 96 | ||
Login Or Registerto submit your questions to seller
No none asked to seller yet