| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 145 Ltr. | ||
| Net Volume | 145 Ltr. | ||
| Gross Weight | 42 ± 2 (Kg) | ||
| Net Weight | 37 ± 2 (Kg) | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N ~ T | ||
| Rated Operating Voltage and Frequency | 220 ~ 240/ 50 | ||
| Compressor Input Power (Watt) | V 05.02-140 V 06.01-118 V 06.02-118 V 07.01-140 | ||
| Compressor Type | RSCR for All Version | ||
| Cooling Efect | Freezer Cabinet Less than -18℃ | ||
| Energy Rating | N/A | ||
| General Features: | |||
| Temperature Control (Electronic/ Mechanical): | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | Foaming Door | ||
| Handle (Recessed/ Grip) | Yes | ||
| Lock | N/A | ||
| Refrigerant | V 05.02-R600a V 06.01-R600a V 06.02-R600a V 07.01-R600a | ||
| Condenser | Steel | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | CycloPentane [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Recommended voltage stabilizer capacity (600VA) | V 05.02-(600VA) V 06.01-N/A V 06.02-N/A V 07.01-(600VA) | ||
| Freezer Compartment : | |||
| Exterior Material | Painted Steel (PCM) | ||
| Interior Material | Embossed Aluminium Sheet | ||
| Ice/ cold water Dispenser | No | ||
| Shelf (Material/No) | Wire/1 | ||
| Drawer | No | ||
| Basket | Wire/1 | ||
| Interior Lamp | Yes | ||
| Dimensions (Net) : | |||
| Width/mm | 744 | ||
| Depth/mm | 585 | ||
| Height/mm | 853 | ||
| Packing : | |||
| Width/mm | 795 | ||
| Depth/mm | 620 | ||
| Height/mm | 890 | ||
| Loading quantity (20ft/40ft.40HQ) | 50/106/159 | ||
Login Or Registerto submit your questions to seller
No none asked to seller yet