| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume (Outer Dimension, Manufacturer declared) | 244 Ltr. | ||
| Net Volume | 220 Ltr. | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~ST | ||
| Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
| Compressor Input Power (Watt) | V 0701-108.6 V 0801-99.4 | ||
| Compressor Type | RSCR | ||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ | ||
| Energy Rating | 5 star (BDS 1850:2012) | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recessed | ||
| Lock | Yes | ||
| Refrigerant | V 0701-R600a V 0801-R600a | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Recommended voltage stabilizer capacity | V 0701/V 0801 : No Need to use voltage stabilizer If out of voltage range(145V-260V), then suggested voltage stabilizer capacity is 1000VA. | ||
| Refrigerator Compartment : | |||
| Shelf (Material/No.) | Wire/3 | ||
| Door Pocket | GPPS/4 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes/1 | ||
| Egg Tray | Yes/1 | ||
| Can Storage Dispenser | No | ||
| Deodorizer | No | ||
| Freezer Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Drawer | No | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Dimensions (Net) : | |||
| Width/mm | 557 | ||
| Depth/mm | 635 | ||
| Height/mm | 1710 | ||
| Packing : | |||
| Width/mm | 580 | ||
| Depth/mm | 645 | ||
| Height/mm | 1770 | ||
| Weight/Kg – Net/Packing (±2 KG) | 51/58 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 98/ 72/ 36 | ||
Login Or Registerto submit your questions to seller
No none asked to seller yet