| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 334 Ltr. | ||
| Net Volume | 321 Ltr. | ||
| Net Weight | 76.9 ± 2 Kg | ||
| Gross Weight | 85.3 ± 2 Kg | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | T | ||
| Rated Voltage and Frequency | 220-240VAC and 50/60Hz | ||
| Rated Input Power & Current | 85W & 1.40A | ||
| Compressor Type | BLDC (Inverter) | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Electronic Control | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | YES/1 | ||
| Lock | N/A | ||
| Refrigerant | R-600a | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | C-5 | ||
| Operating Voltage Range | 85-285VAC | ||
| Freezer Compartment : | |||
| Shelf (Material/ No) | Glass/2 | ||
| Drawer | Yes/6 | ||
| Door Basket | N/A | ||
| Interior Lamp | N/A | ||
| Dimensions (Net) : | |||
| Width/mm | 594 | ||
| Depth/mm | 760 | ||
| Height/mm | 1820 | ||
| Packing : | |||
| Width/mm | 635 | ||
| Depth/mm | 770 | ||
| Height/mm | 1890 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 73/ 54/ 27 | ||
Login Or Registerto submit your questions to seller
No none asked to seller yet