| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Evaporating Cooling System (DECS) | ||
| Capacity : | |||
| Gross Volume | 347 Ltr | ||
| Net Volume | 345 Ltr. | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~ST | ||
| Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
| Compressor Input Power (Watt) | V 01.01- 147 | ||
| Compressor Type | V.01.01- RSCR | ||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Handle (Recessed/ Grip) | Recessed/ Grip | ||
| Lock | Yes | ||
| Refrigerant | V01.01 R600a | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Operating voltage | V.01.01 Wide Voltage Range (145V ~ 260V) NB: If out of voltage range then suggested voltage stabilizer capacity is 2100VA. | ||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Door Basket | GPPS/5 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes | ||
| Vegetable Crisper Cover | Yes | ||
| Egg Tray | Yes/2 | ||
| Freezer Compartment : | |||
| Rack Shelf (Material/No) | Wire/ 3 | ||
| Drawer | No | ||
| Door Basket | GPPS/2 | ||
| Interior Lamp | Yes | ||
| Dimensions (Net) : | |||
| Width/mm | 680 | ||
| Depth/mm | 675 | ||
| Height/mm | 1630 | ||
| Packing : | |||
| Width/mm | 715 | ||
| Depth/mm | 710 | ||
| Height/mm | 1645 | ||
| Weight/Kg – Net/Packing | 67.5 / 74 ± 2 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 69/69/34 | ||
Login Or Registerto submit your questions to seller
No none asked to seller yet