Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume (Outer Dimension, Manufacturer declared) | 72 Ltr. | ||
Net Volume | 70 Ltr. | ||
Net Weight | 20 ± 2 Kg | ||
Gross Weight | 23 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Voltage/ Hz/ Watt | 100~120V and 60Hz | ||
Compressor Input Power (Watt) | V 0101- 54.1W | ||
Compressor Model & Type | BVE35AD & RSIR | ||
Cooling Effect | Freezer Cabinet Less than -6℃ Refrigerator Cabinet 0℃ to +7℃ |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Semi-Automatic | ||
Reversible Door | Yes | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | No | ||
Refrigerant | V 0101- R600a | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | No need for V0101, Range : 90 -170V | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Tempered Glass/2 ( 1 big & 1 small) | ||
Defrost Tray | Yes | ||
Interior Lamp | Yes | ||
Vegetable Crisper | No | ||
Egg Tray | No | ||
Can Storage Dispenser | Yes | ||
Ice Making Compartment : | |||
Cooling Effect | Below -2℃ | ||
Cooling | Faster Metal Cooling | ||
Ice Tray | Yes ,12 cubes | ||
Ice Making Compartment Cover | Flip Cover | ||
Net Dimensions : | |||
Width/mm | 478 mm | ||
Depth/mm | 446 mm | ||
Height/mm | 695 mm | ||
Packaging : | |||
Width/mm | 500 mm | ||
Depth/mm | 460 mm | ||
Height/mm | 728 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 400 |
Refrigerator, WALTON
WFS-TG2-RBXX-XX
Availability:
50 in stock
– HCFC free : Cyclopentane
– Gross Volume: 72 Ltr
16,290৳
50 in stock
Compare
There are no reviews yet.