| Cooling Features : | |||
|---|---|---|---|
| Type | Non-Frost | ||
| Capacity : | |||
| Gross Volume | 261 Ltr. | ||
| Net Volume | 221 Ltr. | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N-T | ||
| Rated Voltage/ Hz/ watt | 220-240V/ 50 Hz | ||
| Compressor Input Power (Watt) | 34 – 127 | ||
| Compressor | BLDC Inverter | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Electronic | ||
| Defrosting (Automatic/ Manual) | Automatic | ||
| Refrigerant | |||
| Condenser | Steel | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Refrigerator Compartment : | |||
| Shelf (Material/No.) | Glass/2 | ||
| Medicine/Utility Box | Yes | ||
| Bottle Pocket | GPPS/2 | ||
| Interior Lamp | Yes | ||
| Chilled Room | Yes/1 | ||
| Chilled Room Door | Yes/1 | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes/1 | ||
| Egg Tray or Pocket | Yes/1 | ||
| Freezer Compartment : | |||
| Shelf (Material/ No.) | Glass/1 | ||
| Door Pocket | GPPS/2 | ||
| Ice tray | Yes/1 | ||
| Ice Box | Yes/1 | ||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ | ||
| Net Dimensions : | |||
| Width/mm | 550 mm | ||
| Depth/mm | 651 mm | ||
| Height/mm | 1690 mm | ||
| Packaging Dimensions : | |||
| Width/mm | 600 mm | ||
| Depth/mm | 703 mm | ||
| Height/mm | 1735 mm | ||
| Weight (Kg): Net/Packing | 57 / 65 ± 2 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 76/ 57/ 27 | ||
Login Or Registerto submit your questions to seller
No none asked to seller yet